PRODUTES
MANUFACTURING
Shareholding factories with more than 5,000 workers
LOCALTIONAS

Hydraulics hose SAE J517 100R1AT
Size (Inch)
Inside Diameter
Reinforcement
Outside Diameter
Proof Pressure
Working Pressure
Burst Pressure
Bend Radius
Nom (mm)
Min (mm)
Max (mm)
Min (mm)
Max (mm)
Min (mm)
Max (mm)
(Bar)
(Psi)
(Bar)
(Psi)
(Bar)
(Psi)
(mm)
3/16" 4.8 4.6 5.4 8.9 10.1 12.5 413 6000 207 3000 827 12000 89
1/4" 6.4 6.2 7.0 10.6 11.7 14.1 379 5500 189 2750 758 11000 102
5/16" 7.9 7.7 8.5 12.1 13.3 15.7 345 5000 172 2500 689 10000 114
3/8" 9.5 9.3 10.1 14.5 15.7 18.1 310 4500 155 2250 620 9000 127
1/2" 12.7 12.3 13.5 17.5 19.0 21.5 276 4000 138 2000 551 8000 178
5/8" 15.9 15.5 16.7 20.6 22.2 24.7 207 3000 103 1500 413 6000 203
3/4" 19.0 18.6 19.8 24.6 26.2 28.6 172 2500 86 1250 345 5000 241
7/8" 22.2 21.8 23.0 27.8 29.4 31.8 155 2250 78 1125 310 4500 279
1" 25.4 25.0 26.4 32.5 34.1 36.6 138 2000 69 1000 276 4000 305
1 1/4" 31.8 31.4 33.0 39.3 41.7 44.8 86 1250 43 625 172 2500 419
1 1/2" 38.1 37.7 39.3 45.6 48.0 52.0 69 1000 34 500 138 2000 508
2" 50.8 50.4 52.0 58.7 61.9 65.9 52 750 26 375 103 1500 635

CONSTRUCTION:

This hose consists of an inner tube of oil-resistant synthetic rubber, a single wire braid reinforcement, and an oil- and weather-resistant synthetic rubber cover.

APPLICATIONS:

Hose range suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.

WORKING TEMPERATURE:

From -40°C up to +100°C




Hydraulics hose SAE J517 100R1A
Size (Inch)
Inside Diameter
Reinforcement
Outside Diameter
Proof Pressure
Working Pressure
Burst Pressure
Bend Radius
Nom (mm)
Min (mm)
Max (mm)
Min (mm)
Max (mm)
Min (mm)
Max (mm)
(Bar)
(Psi)
(Bar)
(Psi)
(Bar)
(Psi)
(mm)
3/16" 4.8 4.6 5.4 8.9 10.1 13.5 413 6000 207 3000 827 12000 89
1/4" 6.4 6.2 7.0 10.6 11.7 16.7 379 5500 189 2750 758 11000 102
5/16" 7.9 7.7 8.5 12.1 13.3 18.3 345 5000 172 2500 689 10000 114
3/8" 9.5 9.3 10.1 14.5 15.7 20.6 310 4500 155 2250 620 9000 127
1/2" 12.7 12.3 13.5 17.5 19.0 23.8 276 4000 138 2000 551 8000 178
5/8" 15.9 15.5 16.7 20.6 22.2 27.0 207 3000 103 1500 413 6000 203
3/4" 19.0 18.6 19.8 24.6 26.2 31.0 172 2500 86 1250 345 5000 241
7/8" 22.2 21.8 23.0 27.8 29.4 34.1 155 2250 78 1125 310 4500 279
1" 25.4 25.0 26.4 32.5 34.1 39.3 138 2000 69 1000 276 4000 305
1 1/4" 31.8 31.4 33.0 39.3 41.7 47.6 86 1250 43 625 172 2500 419
1 1/2" 38.1 37.7 39.3 45.6 48.0 54.0 69 1000 34 500 138 2000 508
2" 50.8 50.4 52.0 58.7 61.9 68.3 52 750 26 375 103 1500 635

CONSTRUCTION:

This hose consists of an inner tube of oil-resistant synthetic rubber, a single wire braid reinforcement, and an oil- and weather-resistant synthetic rubber cover

APPLICATIONS:

Hose range suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.

WORKING TEMPERATURE:

From -40°C up to +100°C

CANDO ENTERPRISES INC
5585 Daniels St. Ste C, Chino, CA 91710, USA
Voice: +1-(951)-907-8686
Fax: +1-(909)-786-2890
Email:canusainc@gmail.com URL: http://www.cando-usa.com/